- Race number
- 593
- Class
- MX2
- In the team since
- 2026
- Bike
- KTM SX-F 250
- Series
- DJFM
Kenny races for the Crown MX Team in the MX2 class.
Season 2026
Kenny's races
- 8Races
- P4Best day result
- 11 Apr DJFMBad SalzungenMX Amateurs · L1 2 · L2 1 · 47 pts MX Amateurs L1 2 · L2 1 Day result – 47 pts
- 18 Apr DJFMLuckauMX Amateurs · L1 12 · L2 16 · 36 pts MX Amateurs L1 12 · L2 16 Day result P16 36 pts
- 25 Apr DJFMSchkölenMX Amateurs · L1 6 · L2 7 · 40 pts MX Amateurs L1 6 · L2 7 Day result P7 40 pts
- 16 May DJFMKemmlitzMX Amateurs · L1 4 · L2 5 · 38 pts MX Amateurs L1 4 · L2 5 Day result P4 38 pts
- 6 Jun DJFMTriptisMX Amateurs · L1 10 · L2 6 · 36 pts MX Amateurs L1 10 · L2 6 Day result P8 36 pts
- 27 Jun DJFMHaselgrund, ViernauMX Amateurs · L1 5 · L2 4 · 34 pts MX Amateurs L1 5 · L2 4 Day result P5 34 pts
- 13 Sep DJFMMSC PößneckMX Amateurs · L1 2 · L2 3 · 42 pts MX Amateurs L1 2 · L2 3 Day result – 42 pts
- 27 Sep DJFMMC WesterhausenMX Amateurs · L1 3 · L2 8 · 33 pts MX Amateurs L1 3 · L2 8 Day result – 33 pts
Positions in the overall field, points in the championship standings (where known). A click opens the race report or the results list.














