- Race number
- 21
- Class
- MX1
- In the team since
- 2024
- Bike
- Yamaha YZ-F 450
- Series
- ADAC NMX-Cup, Niedersachsen-Cup
Cedric races for the Crown MX Team in the MX1 class.
Season 2026
Cedric's races
- 9Races
- P6Best day result
- 15 Mar Warm-up raceMCE TensfeldLight · L1 12 · L2 22 Light L1 12 · L2 22 Day result P18
- 3 May ADAC NMX-Cup · Round 1/8MC Albersdorf, GrünthalringMX1 · L1 6 · L2 7 · 31 pts MX1 L1 6 · L2 7 Day result P6 31 pts
- 10 May ADAC NMX-Cup · Niedersachsen-Cup · Round 2/8MSG Sulinger Land, BarrienMX1 · L1 9 · L2 7 · 31 pts MX1 L1 9 · L2 7 Day result P7 31 pts
- 31 May ADAC NMX-Cup · Round 3/8MSC ElstorfMX1 · L1 17 · L2 11 · 28 pts MX1 L1 17 · L2 11 Day result P14 28 pts
- 6 Jun ADAC NMX-Cup · Round 4/8MC Malente, BvZ-OffroadparkMX1 · L1 16 · L2 14 · 21 pts MX1 L1 16 · L2 14 Day result P14 21 pts
- 14 Jun Niedersachsen-CupMCV HalbemondMX1 · L1 9 · L2 7 MX1 L1 9 · L2 7 Day result –
- 27 Jun ADAC NMX-Cup · Round 5/8MSC MöllnMX1 · L1 14 · L2 11 · 23 pts MX1 L1 14 · L2 11 Day result P11 23 pts
- 19 Sep ADAC NMX-Cup · Final (8/8)MCE TensfeldMX1 · L1 15 · L2 20 · 25 pts MX1 L1 15 · L2 20 Day result P20 25 pts
- 3 Oct Niedersachsen-CupMCC WildeshausenMX1 · L1 6 · L2 8 MX1 L1 6 · L2 8 Day result P7
Positions in the overall field, points in the championship standings (where known). A click opens the race report or the results list.












