- Race number
- 412
- Class
- MX2
- In the team since
- 2025
- Bike
- Husqvarna
- Series
- ADAC NMX-Cup, Niedersachsen-Cup
- Home base
- TC 125
Achievements
- 85cc championNiedersachsen-Cup · Season 2026
- 85cc championADAC NMX Cup · Season 2026
- 85cc championNiedersachsen-Cup · Season 2025
- Runner-up 85ccADAC NMX Cup · Season 2025
Ben races for the Crown MX Team in the MX2 class.
Season 2026
Ben's races
- 11Races
- 4Day wins
- 10Podiums
- P1Best day result
- 14 Mar Warm-up raceMCE TensfeldYouth 85 cc · L1 2 · L2 4 Youth 85 cc L1 2 · L2 4 Day result P3
- 3 May ADAC NMX-Cup · Round 1/8MC Albersdorf, GrünthalringYouth 85 · L1 3 · L2 1 · 45 pts Youth 85 L1 3 · L2 1 Day result P1 45 pts
- 10 May ADAC NMX-Cup · Niedersachsen-Cup · Round 2/8MSG Sulinger Land, BarrienYouth 85 · L1 1 · L2 1 · 50 pts Youth 85 L1 1 · L2 1 Day result P1 50 pts
- 31 May ADAC NMX-Cup · Round 3/8MSC ElstorfYouth 85 · L1 1 · L2 2 · 47 pts Youth 85 L1 1 · L2 2 Day result P2 47 pts
- 6 Jun ADAC NMX-Cup · Round 4/8MC Malente, BvZ-OffroadparkYouth 85 · L1 2 · L2 2 · 44 pts Youth 85 L1 2 · L2 2 Day result P2 44 pts
- 14 Jun Niedersachsen-CupMCV HalbemondYouth J · L1 1 · L2 1 Youth J L1 1 · L2 1 Day result –
- 27 Jun ADAC NMX-Cup · Round 5/8MSC MöllnYouth 85 · L1 3 · L2 3 · 47 pts Youth 85 L1 3 · L2 3 Day result P2 47 pts
- 30 Aug FinalsAm Echoberg, TessinYouth 85 · L1 1 · L2 4 Youth 85 L1 1 · L2 4 Day result P3
- 13 Sep ADAC NMX-Cup · Round 7/8RTC Northeim, BadenhausenYouth 85 · L1 1 · L2 1 · 50 pts Youth 85 L1 1 · L2 1 Day result P1 50 pts
- 19 Sep ADAC NMX-Cup · Final (8/8)MCE TensfeldYouth 85 · L1 2 · L2 4 · 47 pts Youth 85 L1 2 · L2 4 Day result P3 47 pts
- 3 Oct Niedersachsen-CupMCC WildeshausenYouth J · L1 1 · L2 1 Youth J L1 1 · L2 1 Day result P1
Positions in the overall field, points in the championship standings (where known). A click opens the race report or the results list.















